Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 1/17/2015 08:05 PM
              4th Annual East Coast Championship Meet - 1/16/2015              
                   Sponsor: Rhode Island Track Coaches Asso.                   
                   Providence Career & Technical High School                   
                                    Results                                    
 
Event 1  Girls Shot Put Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 French, Grayce            11 Saratoga Spr          41-08.50     12.71m 
  2 Shippee, Jill             10 Shenendehowa          40-00.00     12.19m 
  3 Spinner, Lundy            12 Shenendehowa          38-10.00     11.83m 
  4 Hicks, Alva               12 Classical             37-09.00     11.50m 
  5 Etienne, Gabrielle        11 Somerville            36-08.00     11.17m 
  6 Ferguson, Kimmoi          12 Bloomfield            35-04.00     10.76m 
  7 Iozzi, Jennifer           11 Cranston Wes          35-01.50     10.70m 
  8 Cassese, Miraosa             Rogers                34-04.00     10.46m 
  9 Estelle, Faith            12 Bloomfield            33-06.50     10.22m 
 10 Russell, Lysah            11 Classical             33-04.00     10.16m 
 11 LaBrack, Alyssa           10 Murdock               32-11.00     10.03m 
 12 Okasia, Danika            12 Bloomfield            32-09.00      9.98m 
 13 Armenakyan, Ani           10 Toll Gate             32-07.25      9.93m 
 14 Porter, Cecelia           11 Emma Willard          32-01.50      9.79m 
 15 Salan, Sasha              10 East Lyme             31-09.50      9.69m 
 16 Berry, Liz                   Saratoga Spr          31-03.00      9.52m 
 17 Morris, Taylor            11 St. Mary Bay          31-00.50      9.46m 
 18 Lopriore, Mikaela         11 East Lyme             30-11.50      9.43m 
 19 Yusuff, Oluwafunmibi      11 Classical             30-09.00      9.37m 
 20 Marandola, Tessa          11 Plainfield            30-04.00      9.24m 
 21 Deroy, Tienna             12 Griswold              30-03.50      9.23m 
 22 Flaherty, Trish           12 Northport             29-08.00      9.04m 
 23 Foster, Kristin           11 East Lyme             28-10.00      8.78m 
 24 Shute, Alex               11 Ursuline Aca          28-05.50      8.67m 
 24 Billow, Stephanie         12 Emma Willard          28-05.50      8.67m 
 
Event 2  Boys Shot Put Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 May, Paul                 12 Bloomfield            51-02.50     15.60m 
  2 Kelly, Adam               12 Barrington           J51-02.50     15.60m 
  3 Green, Nick               12 Saratoga Spr          49-10.00     15.18m 
  4 Amster, Kade              12 Plainfield            49-09.00     15.16m 
  5 Chiapinni, Tom            12 Saint John's          49-01.00     14.96m 
  6 Leonard, Shane            11 Marshfield            46-11.00     14.30m 
  7 Walters, Andrew           11 Cumberland            46-07.00     14.19m 
  8 Poole, Taji               12 Bloomfield            46-06.50     14.18m 
  9 Jeffers, Michael          11 Shenendehowa          46-05.50     14.16m 
 10 Alvernaz, Mike            12 Barrington            45-01.50     13.75m 
 11 Dias, Mayse               11 Greater New           44-01.00     13.43m 
 11 Busold, Dan               12 Shenendehowa          44-01.00     13.43m 
 13 Stocking, Zach            11 Marshfield            44-00.50     13.42m 
 14 Bruhns, Kyle              12 Shenendehowa          43-05.50     13.24m 
 15 Santiago, Isacc           11 Greater New           42-07.50     12.99m 
 16 Gyurcsik, Forrest         12 Westford Aca          42-01.00     12.82m 
 17 Phenglee, Michael         12 Classical             41-04.50     12.61m 
 18 Costigan, James           12 Chariho               40-04.00     12.29m 
 19 Hall-Gardner, Christian   10 Bloomfield            40-01.50     12.23m 
 20 Madden, Logan             12 Plainfield            39-06.50     12.05m 
 
Event 3  Girls Shot Put Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jones, Brittany           10 Bloomfield            31-08.00      9.65m 
  2 Gauthier, Faye            11 West Warwick          31-01.50      9.48m 
  3 McGregor, Kaila           11 Bloomfield            29-08.00      9.04m 
  4 Falisi, Elaine            10 Northport             28-09.00      8.76m 
  5 Jacobsen, Courtney        11 Toll Gate             28-08.00      8.73m 
  6 Taylor, Kate              11 East Lyme            J28-08.00      8.73m 
  7 Williams, Kamre           10 Bloomfield            28-06.50      8.69m 
  8 Vhay, Elizabeth           12 Ursuline Aca          28-06.00      8.68m 
  9 Nguyen, Brenda            12 Somerville            28-00.50      8.54m 
 10 McDevitt, Ariana          10 Central Fall          27-11.75      8.52m 
 11 Kirshy, Shannon           11 Needham               27-07.00      8.40m 
 12 Enos, Mackenzie           09 Ursuline Aca          27-06.00      8.38m 
 12 Guerrier, Iesha           12 Somerville            27-06.00      8.38m 
 14 O'Sullivan, Maeve         12 Ursuline Aca          27-05.50      8.36m 
 15 Rose, Alexandra           10 East Lyme             27-02.00      8.28m 
 16 Eaton, Julia              12 Cumberland            26-08.00      8.12m 
 17 Facchini, Olivia          09 East Lyme             26-07.50      8.11m 
 18 Gizzarelli, Serena           Exeter-W. Greenw      26-07.00      8.10m 
 19 Tapia, Ashleigh           10 West Warwick          26-05.25      8.05m 
 20 Colvin, Maxine            11 Coventry              26-04.50      8.03m 
 21 Ackerman, Elicia          10 Cumberland            26-00.50      7.93m 
 22 Andrews, Samantha         10 Lincoln High          25-10.50      7.88m 
 23 Mahoney, Magaret          12 La Salle Aca          25-10.00      7.87m 
 24 Mahoney, Sarah            12 La Salle Aca          25-07.50      7.81m 
 25 Joslyn, Cali              12 Plainfield            25-02.50      7.68m 
 26 Mills, Alexandrea         09 Bloomfield            25-01.00      7.64m 
 27 Davis, Destiny            09 Bloomfield            24-09.00      7.54m 
 28 Digby, Marissa            12 Norwich Free          24-08.00      7.51m 
 29 Polando, Faith            10 Barrington            24-07.50      7.50m 
 30 Gasama, Mame              11 Cumberland            24-04.50      7.42m 
 31 Wilson, Justyce           09 Bloomfield            24-02.25      7.37m 
 32 Viera, Kate               09 Moses Brown           24-02.00      7.36m 
 33 Houle, Kathryn            09 Cumberland            24-01.00      7.34m 
 34 Kogut, Caitlyn            11 Cumberland            24-00.50      7.32m 
 35 Nguyen, Ruby              10 Coventry              23-10.00      7.26m 
 36 Gallo-Fusco, Jasmine      10 Toll Gate             23-08.00      7.21m 
 37 Loua, Maria               11 Classical             23-07.50      7.20m 
 38 Friedman, Alexa           10 Northport             23-04.25      7.11m 
 39 Crowe, Victoria           12 Shepherd Hil          23-03.50      7.09m 
 39 Bromage, Meghan           10 Toll Gate             23-03.50      7.09m 
 41 Bacon, Catherine          10 Ursuline Aca          23-01.00      7.03m 
 42 Audette, Ariel            12 Griswold              22-11.50      6.99m 
 43 Belton, Kiana             10 Norwich Free          22-11.25      6.99m 
 44 Borek, Madyson            09 Barrington            22-07.00      6.88m 
 45 Figueroa, Kerilyn            Classical             22-05.50      6.84m 
 46 Jankowski, Sarah          11 Plainfield            22-00.00      6.70m 
 47 Noland, Natalie           09 St. Mary Bay          21-08.00      6.60m 
 48 Delacruz, Noelya          09 St. Mary Bay          21-05.50      6.54m 
 49 Westen, Chrisanna         09 Bloomfield            21-01.50      6.43m 
 50 Strong, Deseree           10 Fitch                 20-05.25      6.22m 
 51 Mercado, Roxana           12 Central               20-05.00      6.22m 
 52 Mendee, Kayeawon          11 Classical             20-04.50      6.21m 
 53 Velazquez, Leslie         11 Classical             20-01.25      6.12m 
 54 Hall, Ariel               09 Hope                  19-11.00      6.07m 
 55 Kerby, Brianna            11 Griswold              19-09.25      6.02m 
 56 Marsh, Alicia             10 Griswold              19-05.50      5.93m 
 57 Grooms, Nahja             12 Classical             19-02.75      5.86m 
 58 Pacheco, Emily            10 Toll Gate             18-10.50      5.75m 
 59 Sosa, Elida               10 Classical             18-06.75      5.65m 
 60 Barbour, Heaven           10 Central               18-06.00      5.63m 
 61 Hanley, Meghan            10 Toll Gate             18-02.50      5.54m 
 62 Ashby, Tyryana            11 Fitch                 18-01.00      5.51m 
 63 Legault, Jamie            10 Toll Gate             16-08.00      5.08m 
 64 Blackmer, Caileigh        09 Toll Gate             16-06.25      5.03m 
 65 Farley, Georgina          09 Classical             14-09.00      4.49m 
 
Event 4  Boys Shot Put Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sacke, James              09 Mt. Pleasant          45-00.00     13.71m 
  2 Barrett, Christian           Woburn                43-06.25     13.26m 
  3 Hunt, Daniel              12 Cumberland            42-02.50     12.86m 
  4 Decosta, David            12 West Warwick          41-08.00     12.70m 
  5 Doherty, Kevin            11 Saint John's          41-03.25     12.57m 
  6 Simpkins, Lorenz          11 East Lyme             40-07.50     12.38m 
  7 Dawkins, Raheem           11 Bloomfield            40-02.00     12.24m 
  8 Allen, Freddy             11 Marshfield            40-00.25     12.19m 
  9 Dankert, Peter            11 Saint John's          39-11.00     12.16m 
 10 Bonilla, Alexus           12 Classical             39-06.75     12.05m 
 11 Silva, Tyrone             11 Central               39-05.50     12.02m 
 12 Goretoy, Ivan             10 West Warwick          39-03.75     11.98m 
 13 Houle, Brandon            12 Cumberland            39-02.00     11.93m 
 14 Vallee, Sam               12 North Kingst          38-10.75     11.85m 
 15 Blinn, Kenneth            12 East Lyme             38-09.75     11.83m 
 16 Samuels, Lucas            11 Bloomfield            38-09.50     11.82m 
 17 Henry, Anthony            12 Griswold              38-08.75     11.80m 
 18 Greenless, Jacob          10 Woonsocket            38-08.50     11.79m 
 19 Bibeault, Andre           11 Cumberland            38-08.00     11.78m 
 20 Johnston, Jarrett         11 Old Rocheste          38-05.75     11.72m 
 21 Beauregard, Braden        12 Plainfield            38-04.00     11.68m 
 22 Comeau, Ben               12 Greater New           38-00.25     11.58m 
 23 Santoianni, James         10 Saint John's          37-11.50     11.56m 
 24 Gerton, Carlo             11 Somerville            37-08.00     11.48m 
 25 Taylor, Joe               12 Lincoln High          37-05.50     11.41m 
 26 Towner, Alex              10 Cumberland            37-03.50     11.36m 
 27 Briere, Jared             10 Woonsocket            36-08.50     11.18m 
 28 Cote, Dilyn               10 Woonsocket            36-05.50     11.11m 
 29 Weaver, Cameron           10 Saint John's          35-10.50     10.93m 
 30 Briggs, Hunter            10 Griswold              35-09.50     10.90m 
 31 Flibbert, Chase           12 Shepherd Hil          35-08.00     10.87m 
 32 David-Hill, Lovell        11 Central               35-05.00     10.79m 
 32 Fairbanks, Nick           12 Fitch                 35-05.00     10.79m 
 34 Harris, Jody              11 Central               35-01.00     10.69m 
 35 Mazika, Alex              10 Cumberland            34-08.50     10.57m 
 36 Davis, Jordan             11 Bloomfield            34-04.50     10.47m 
 37 Moungnsa, Nicholas        11 Classical             34-04.00     10.46m 
 38 Williams, Khyrin          11 Bloomfield            34-02.75     10.43m 
 39 Warfield, Joey            12 Norwich Free          33-10.00     10.31m 
 40 Bromberg, Joshua          12 Classical             33-06.50     10.22m 
 41 Murphy, Michael           10 North Kingst          33-03.25     10.14m 
 42 McBride, James            12 Coventry              33-02.50     10.12m 
 43 Matos, Adrian             10 Central               33-02.00     10.10m 
 44 McDonald, Cam             12 Shepherd Hil          33-01.75     10.10m 
 45 Valez, Marvin             11 Central               33-00.50     10.07m 
 46 Harris, Dillon            10 Bloomfield            32-11.75     10.05m 
 47 Santiago, Manuel          10 Somerville            31-05.50      9.58m 
 48 Blaeser, Fred             11 Saint John's          31-03.00      9.52m 
 49 Ricchiuto, Tyler          09 Saint John's          29-11.75      9.13m 
 50 Smith, Kychon             11 Central               29-10.25      9.09m 
 51 Hill, Ryerson             10 Norwich Free          29-07.00      9.01m 
 52 Akoiwala, Corvah          12 Classical             29-05.00      8.96m 
 53 Brandon, Robert           11 Fitch                 29-02.50      8.90m 
 54 Cohen, Zeke               10 Classical             29-02.00      8.89m 
 55 Schultz, Chris            10 Norwich Free          28-09.00      8.76m 
 56 Kusek, Sam                11 Shepherd Hil          28-08.00      8.73m 
 57 Alvarez, Leonardo         09 Hope                  28-06.50      8.69m 
 58 Clement, Travis           09 East Lyme             28-05.50      8.67m 
 59 Hoskins, Jason            10 Coventry              28-04.00      8.63m 
 60 Andrew, Ponce De Leon     09 Shepherd Hil          28-00.50      8.54m 
 61 Aldana, Joel              11 Fitch                 27-09.00      8.45m 
 62 Ucci, Anthony             11 North Kingst          27-07.00      8.40m 
 63 Jimenez, Ledwin           10 Central               27-06.00      8.38m 
 64 Ceballos, Brian           11 Classical             27-03.50      8.31m 
 65 Strain, Tyler             09 Narragansett          26-01.25      7.95m 
 66 Chirinos, Wilfred         09 Classical             26-00.50      7.93m 
 67 Hernandez, Steven         10 Central               25-04.75      7.74m 
 68 LaChance, Joe             10 Coventry              24-06.00      7.46m 
 69 Curry, Diamon             10 Hope                  24-05.25      7.44m 
 70 Dever, Joe                10 Saint John's          24-00.50      7.32m 
 71 Mitchell, Taajia          10 Central               23-06.25      7.16m 
 72 Collins, Jerome           09 Hope                  22-04.25      6.81m 
 
Event 5  Girls Weight Throw Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hicks, Alva               12 Classical             52-08.50     16.06m 
  2 Russell, Lysah            11 Classical             51-00.75     15.56m 
  3 Shippee, Jill             10 Shenendehowa          50-08.00     15.44m 
  4 Jacobsen, Courtney        11 Toll Gate             49-01.00     14.96m  49-01-00
  5 Okasia, Danika            12 Bloomfield           J49-01.00     14.96m  48-00.00
  6 Thomas, Makena            11 Narragansett          47-10.00     14.57m 
  7 Yusuff, Oluwafunmibi      11 Classical             46-10.00     14.27m 
  8 Estelle, Faith            12 Bloomfield            44-10.00     13.66m 
  9 Timpson, Carly            12 Narragansett          44-07.00     13.58m 
 10 Gauthier, Faye            11 West Warwick          42-08.50     13.01m 
 11 Spinner, Lundy            12 Shenendehowa          42-01.25     12.83m 
 12 Swanson, Lauren           12 East Greenwi          41-04.00     12.59m 
 13 Rochefort, Tara           12 Woonsocket            40-01.00     12.21m 
 14 Martinez, Ashley          12 Woonsocket            39-10.25     12.14m 
 15 Armenakyan, Ani           10 Toll Gate             39-01.00     11.91m 
 16 Gray, Katerina            12 Lincoln High          38-10.50     11.84m 
 17 Porter, Cecelia           11 Emma Willard          38-01.50     11.62m 
 18 Taft, Amanda              11 Woonsocket            36-08.00     11.17m 
 19 Jones, Brittany           10 Bloomfield            34-08.00     10.56m 
 20 Rose, Alexandra           10 East Lyme             34-03.25     10.44m 
 21 Carmichael, Paige         11 Toll Gate             34-01.00     10.38m 
 22 Nguyen, Ruby              10 Coventry              33-02.50     10.12m 
 23 Strelnitskaya, Alexandra  09 East Longmea          32-05.75      9.89m 
 
Event 6  Boys Weight Throw Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kelly, Adam               12 Barrington            77-11.25     23.75m 
  2 Colantonio, Bobby         11 Barrington            72-11.50     22.23m 
  3 Alvernaz, Mike            12 Barrington            63-03.00     19.27m 
  4 Mata, Francy              12 Mt. Pleasant          62-08.75     19.11m 
  5 Dutton, Mat                  Acton Boxboro         59-10.00     18.23m 
  6 Briere, Jared             10 Woonsocket            58-01.75     17.72m 
  7 Yang, Jacob                  Pilgrim               56-01.00     17.09m 
  8 Vieira, Marcus            12 Peabody               55-06.25     16.92m 
  9 Cote, Dilyn               10 Woonsocket            53-11.50     16.44m 
 10 Greenless, Jacob          10 Woonsocket            52-08.25     16.05m 
 11 Heinl, Jamie              12 Barrington            51-11.00     15.82m 
 12 Silva, Tyrone             11 Central               51-08.00     15.74m 
 13 Phenglee, Michael         12 Classical             50-08.00     15.44m 
 14 Busold, Dan               12 Shenendehowa          49-11.25     15.22m 
 15 Peyerya, Julien           12 Mt. Pleasant          49-10.00     15.18m 
 16 Bruhns, Kyle              12 Shenendehowa          49-07.00     15.11m 
 17 Vallee, Glen              12 North Kingst          49-04.00     15.03m 
 18 Ayala, Ariel              11 Peabody               49-01.00     14.96m 
 19 Bromberg, Joshua          12 Classical             48-09.75     14.87m 
 20 Decosta, David            12 West Warwick          48-08.25     14.83m 
 21 Bonilla, Alexus           12 Classical             48-00.75     14.64m 
 22 Goretoy, Ivan             10 West Warwick          47-05.75     14.47m 
 23 Pang, Patrick             10 Peabody               45-10.50     13.98m 
 24 May, Paul                 12 Bloomfield            45-04.25     13.82m 
 
Event 7  Girls Weight Throw Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Traore, Tenin             10 Mt. Pleasant          37-10.25     11.53m 
  2 Billow, Stephanie         12 Emma Willard          36-08.00     11.17m 
  3 Mata, Joanangelly         09 Mt. Pleasant          35-03.00     10.74m 
  4 Pontes, Natalia           12 West Warwick          34-03.75     10.45m 
  5 McDevitt, Ariana          10 Central Fall          33-11.00     10.33m 
  6 Silva, Athena             12 West Warwick          33-06.25     10.21m 
  7 Mendee, Kayeawon          11 Classical             33-04.25     10.16m 
  8 Sosa, Elida               10 Classical             33-03.25     10.14m 
  9 Gizzarelli, Serena           Exeter-W. Greenw      32-09.00      9.98m 
 10 Iozzi, Jennifer           11 Cranston Wes          32-02.00      9.80m 
 11 Brazenor, Lindsay         11 La Salle Aca          32-01.75      9.79m 
 12 Lopriore, Mikaela         11 East Lyme             31-06.00      9.60m 
 13 Viera, Kate               09 Moses Brown           31-05.00      9.57m 
 14 Gallo-Fusco, Jasmine      10 Toll Gate             31-03.50      9.53m 
 15 Andrews, Samantha         10 Lincoln High          31-01.00      9.47m 
 16 Foster, Kristin           11 East Lyme             30-03.00      9.22m 
 17 Gaglione, Carissa         10 West Warwick          30-01.50      9.18m 
 18 Ackerman, Elicia          10 Cumberland            29-10.25      9.09m 
 19 Tapia, Ashleigh           10 West Warwick          29-07.50      9.02m 
 20 Gordon, Charlotte         11 Emma Willard          29-06.50      9.00m 
 21 Hanzel, Alyssa            09 Woonsocket            29-03.50      8.92m 
 22 Kurowski, Katrina         09 Woonsocket            29-02.75      8.90m 
 23 Cruz, Morgan              09 West Warwick          29-01.25      8.87m 
 24 Zaniol, Kate              11 Lincoln High          28-10.50      8.80m 
 25 Polando, Faith            10 Barrington            28-09.50      8.77m 
 26 Mercado, Roxana           12 Central               27-11.00      8.50m 
 27 Colvin, Maxine            11 Coventry              27-00.50      8.24m 
 28 Plasse, Briannah          12 Woonsocket            26-06.00      8.07m 
 29 Farley, Georgina          09 Classical             26-05.25      8.05m 
 30 Hall, Ariel               09 Hope                  25-08.00      7.82m 
 31 Kogut, Caitlyn            11 Cumberland            25-06.00      7.77m 
 32 Taylor, Kate              11 East Lyme             25-05.50      7.75m 
 33 Bromage, Meghan           10 Toll Gate             24-05.25      7.44m 
 34 Eaton, Julia              12 Cumberland            24-00.75      7.33m 
 35 Valdez, Nicole            09 Hope                  23-06.00      7.16m 
 36 LaBrack, Alyssa           10 Murdock               23-01.50      7.04m 
 37 Hanley, Meghan            10 Toll Gate             23-01.00      7.03m 
 38 Velazquez, Leslie         11 Classical             22-08.00      6.90m 
 39 Pacheco, Emily            10 Toll Gate             21-06.25      6.55m 
 40 Barbour, Heaven           10 Central               21-05.00      6.52m 
 41 Gasama, Mame              11 Cumberland            21-03.25      6.48m 
 42 Blackmer, Caileigh        09 Toll Gate             20-06.50      6.26m 
 43 Grooms, Nahja             12 Classical             19-02.25      5.84m 
 -- Rahn, Adaline             09 Woonsocket                FOUL            
 -- Loua, Maria               11 Classical                 FOUL            
 -- Tavarez, Areil            11 Classical                 FOUL            
 
Event 8  Boys Weight Throw Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Coppolino, Michael        11 Cumberland            51-11.25     15.83m 
  2 Matos, Adrian             10 Central               51-07.50     15.73m 
  3 Akoiwala, Corvah          12 Classical             50-11.00     15.51m 
  4 Taylor, Joe               12 Lincoln High          50-10.00     15.49m 
  5 Christo, Anthony          12 Peabody               50-01.50     15.27m 
  6 Chiapinni, Tom            12 Saint John's          48-02.00     14.68m 
  7 David-Hill, Lovell        11 Central               47-00.00     14.32m 
  8 Hoskins, Jason            10 Coventry              44-07.50     13.60m 
  9 Palazzo, Joe              11 Classical             42-07.00     12.97m 
 10 Lafond, Homer             12 Lincoln High          42-03.00     12.87m 
 11 Harris, Jody              11 Central               42-01.00     12.82m 
 12 Valez, Marvin             11 Central               41-05.00     12.62m 
 13 Ford, Colin                  Rogers                41-04.25     12.60m 
 14 Croteau, Tim              12 North Kingst          40-08.00     12.39m 
 15 Caufield, Nick            10 Cumberland            39-11.50     12.17m 
 16 McBride, James            12 Coventry              36-10.75     11.24m 
 17 dejesus, Anthony          11 Classical             36-08.00     11.17m 
 18 Cohen, Zeke               10 Classical             36-07.25     11.15m 
 19 Gyurcsik, Forrest         12 Westford Aca          35-07.00     10.84m 
 20 Smith, Kychon             11 Central               33-09.50     10.29m 
 21 Ceballos, Brian           11 Classical             33-03.50     10.14m 
 22 Kilbridge, Theo           11 Classical             32-03.00      9.82m 
 23 Mitchell, Taajia          10 Central               31-11.00      9.72m 
 24 Holzberger, Josh          10 Cumberland            31-09.25      9.68m 
 25 Dankert, Peter            11 Saint John's          31-01.00      9.47m 
 26 Evan, Grivers             09 Lincoln High          30-10.25      9.40m 
 27 Jimenez, Ledwin           10 Central               30-07.00      9.32m 
 28 Chirinos, Wilfred         09 Classical             29-10.50      9.10m 
 29 Hernandez, Steven         10 Central               29-01.75      8.88m 
 30 Strain, Tyler             09 Narragansett          28-08.50      8.75m 
 31 Blanchard, Zachary           Woonsocket            28-06.00      8.68m 
 32 Alvarez, Leonardo         09 Hope                  28-05.25      8.66m 
 33 LaChance, Joe             10 Coventry              28-05.00      8.66m 
 34 Atiemoh, Alex             10 Hope                  27-01.00      8.25m 
 35 Collins, Jerome           09 Hope                  23-04.50      7.12m 
 36 Dever, Joe                10 Saint John's          22-04.25      6.81m 
 -- Doherty, Kevin            11 Saint John's              FOUL            
 
Event 10  Girls Long Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Scullin, Meaghan          11 Cumberland            17-06.75      5.35m 
  2 Theroux, Charlene         11 Coventry              17-03.00      5.25m 
  3 Mattson, Stephanie        12 Smithfield            17-00.75      5.20m 
  4 Folz, Gianna              12 East Lyme             16-09.75      5.12m 
  5 Glancy, Lauren            12 Northport             16-08.25      5.08m 
  6 Adegoke, Yejide           12 Amityville            16-05.50      5.01m 
  7 Knerr, Lauren             12 Norwich Free          16-03.75      4.97m 
  8 Pena, Erika               12 Toll Gate             16-01.50      4.91m 
  9 Houston, Tianna           09 La Salle Aca          15-09.00      4.80m 
 10 Ventra, Olivia            12 Saratoga Spr          15-08.25      4.78m 
 11 Allstrom, Heather         11 Toll Gate             15-06.50      4.73m 
 12 Phillip, Kayda            11 Pilgrim               15-05.75      4.71m 
 13 Silck, Briana             12 Bishop Guert          15-04.25      4.67m 
 14 Afonso, Alexus            11 Old Rocheste          15-03.75      4.66m 
 15 Lombardo, Madeline        11 La Salle Aca          15-03.25      4.65m 
 16 Ezeama, Kayla             10 Smithfield            15-02.50      4.63m 
 17 Jelenik, Eliza            12 Saratoga Spr          15-01.50      4.61m 
 18 Quinn, Theresian             Rogers                14-11.00      4.54m 
 19 Zienowicz, Justine        11 Moses Brown           14-03.00      4.34m 
 20 Ebong, Faith              11 Hope                  14-00.50      4.27m 
 21 Gannon, Casey             10 Toll Gate             13-06.75      4.13m 
 -- Waters, Kayleigh          11 Griswold                  FOUL            
 
Event 11  Boys Long Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Rush, Courtney            12 Windsor               22-04.00      6.80m 
  2 Saccone, Kevin            12 Old Rocheste          22-01.75      6.75m 
  3 Matthews, Hassan          12 Amityville            21-01.50      6.43m 
  4 Anderson, Nick            12 Saratoga Spr          20-08.00      6.29m 
  5 Pelkey, Andrew            12 Murdock               20-01.00      6.12m 
  5 Williamson, Avery         11 West Warwick          20-01.00      6.12m 
  7 Alday, Cody               12 Plainfield            19-09.75      6.03m 
  8 Manlapaz, Ryan               Saratoga Spr          19-09.50      6.03m 
  9 Williams, Nathaniel       12 Windsor               19-08.00      5.99m 
 10 Ozit, Odmark              12 Somerville            19-04.75      5.91m 
 11 Cirella, Jr, Stephen      11 North Kingst          19-04.50      5.90m 
 11 Berdos, John              12 King Philip           19-04.50      5.90m 
 13 Ko, Jonathan              12 Westford Aca          19-03.00      5.86m 
 14 Wu, Peter                 12 East Lyme             19-02.00      5.84m 
 15 Glennon, Pat              11 Needham               18-11.25      5.77m 
 16 Iqbal, Yaqoob                Rogers                18-08.50      5.70m 
 17 Gerald, Amiri             12 Windsor               18-07.50      5.67m 
 17 Johnen, Joshua            11 North Kingst          18-07.50      5.67m 
 19 Dowd, Patrick             09 East Lyme             18-06.50      5.65m 
 20 Ward, Marquis             11 Norwich Free          18-06.00      5.63m 
 21 Donovan, Tyler            12 Prout School          17-09.00      5.41m 
 22 Guhn, Paul                11 Hope                  17-05.25      5.31m 
 23 Baptista, Joao            12 Somerville            16-09.50      5.11m 
 -- Riley, Sheldon            12 Amityville                FOUL            
 
Event 14  Girls High Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Timpson, Carly            12 Narragansett           5-04.00      1.62m 
  2 Botelho, Kalli'ana        09 Griswold               5-02.00      1.57m 
  2 Smith, Zoe                11 Old Rocheste           5-02.00      1.57m 
  4 Folz, Gianna              12 East Lyme              5-00.00      1.52m 
  4 McDonald, Morgan          12 Smithfield             5-00.00      1.52m 
  4 Brunelle, Melanie         12 Pilgrim                5-00.00      1.52m 
  4 Zienowicz, Justine        11 Moses Brown            5-00.00      1.52m 
  8 Bornstein, Anya           11 La Salle Aca           4-10.00      1.47m 
  8 Ernster, Mary             12 La Salle Aca           4-10.00      1.47m 
  8 Yuen, Joyce               10 Norwich Free           4-10.00      1.47m 
  8 Blamahsah, Cecelia        12 Windsor                4-10.00      1.47m 
  8 Spruill, Sydnee           11 Fitch                  4-10.00      1.47m 
  8 Cespedes, Eladia          12 Methuen                4-10.00      1.47m 
  8 Letendre, Meghan          11 West Warwick           4-10.00      1.47m 
  8 Chmara, Hailey            12 Griswold               4-10.00      1.47m 
 16 Warner, Kenya             11 Windsor                4-08.00      1.42m 
 16 Resendes, Alicia          10 West Warwick           4-08.00      1.42m 
 16 Ashton, Haley             11 East Lyme              4-08.00      1.42m 
 16 Perez, Diana              12 Juanita Sanc           4-08.00      1.42m 
 16 McGahan, Nina             09 Northport              4-08.00      1.42m 
 16 Cafaro, Isabella          12 La Salle Aca           4-08.00      1.42m 
 22 Olechowski, Anna          12 Saratoga Spr           4-06.00      1.37m 
 22 Taiwo, Bolu               09 Classical              4-06.00      1.37m 
 
Event 15  Boys High Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Baptista, Joao            12 Somerville             6-00.00      1.82m 
  2 Lumpkins, Jordan          12 Plainfield            J6-00.00      1.82m 
  3 Gerald, Amiri             12 Windsor               J6-00.00      1.82m 
  4 Bullock, Ryheem           12 Bloomfield             5-10.00      1.77m 
  4 Vargas, John              10 Classical              5-10.00      1.77m 
  6 Wilson, Quindel           10 West Warwick           5-08.00      1.72m 
  6 Manlapaz, Ryan               Saratoga Spr           5-08.00      1.72m 
  8 Bullen, Patrick           10 St. Raphael            5-06.00      1.67m 
  8 Galloway, Jehlani         09 Classical              5-06.00      1.67m 
  8 Williamson, Avery         11 West Warwick           5-06.00      1.67m 
  8 Flynn, Matt               11 Saint John's           5-06.00      1.67m 
 -- Leeming, Sean             12 Mount St. Ch                NH            
 -- Felix, Cidjud             10 Somerville                  NH            
 
Event 16  Girls Pole Vault Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
